Briefs Jolidon D2318 MIE
| Article type | Briefs |
|---|---|
| Collection | Jolidon Fashion |
| Line | L'Appuntamento |
| Fabric Mix | Embroidery + Microfibra premium Glossy |
| Fabric Composition | Polyamide 56% + Polyester 19% + Cotton 15% + Elastane 10% |
| Brief type | Slip |
| Brief Shape | Brazilian |
| Brief Waist | Medium waist |
| Brief side width | Medium |

Our size guide is designed to help you choose the right size.
Use a tailoring measuring tape, measure yourself and compare your body measurements with the measurements shown in the table. Measurements should be taken only while wearing underwear, standing upright and breathing normally, the same for women, men and children. If the resulting measurements are not whole numbers, round up.
HOW TO MEASURE YOURSELF CORRECTLY?
To find the right size for underwear / swimwear, you need 3 measurements:
- Overbust circumference (the fullest part of the bust)
- Underbust circumference
- Hip circumference
HOW DO I FIND THE RIGHT BRA SIZE?
To find your bra size, you need two measurements: underbust circumference and overbust circumference (cup).
Step 1: Underbust circumference - Measure around your chest with a tailoring measuring tape, under the breasts (make sure it is slightly tight, but that you can breathe comfortably).
Step 2: Overbust circumference = Cup size - Measure around the fullest part of the breasts
*Can’t identify your size? Please send us an email at [email protected] specifying your overbust and underbust circumference. We will be happy to help you find the right bra size!
| Underbust circumference | Overbust circumference |
Bra cup |
Bra size |
|---|---|---|---|
| 63-67 cm | 77-79 cm | A | 65A |
| 79-81 cm | B | 65B | |
| 81-83 cm | C | 65C | |
| 83-85 cm | D | 65D | |
| 85-87 cm | E | 65E | |
| 68-72 cm | 82-84 cm | A | 70A |
| 84-86 cm | B | 70B | |
| 86-88 cm | C | 70C | |
| 88-90 cm | D | 70D | |
| 90-92 cm | E | 70E | |
| 92-94 cm | F | 70F | |
| 73-77 cm | 87-89 cm | A | 75A |
| 89-91 cm | B | 75B | |
| 91-93 cm | C | 75C | |
| 93-95 cm | D | 75D | |
| 95-97 cm | E | 75E | |
| 97-99 cm | F | 75F | |
| 78-82 cm | 92-94 cm | A | 80A |
| 94-96 cm | B | 80B | |
| 96-98 cm | C | 80C | |
| 98-100 cm | D | 80D | |
| 100-102 cm | E | 80E | |
| 102-104 cm | F | 80F | |
| 83-87 cm | 97-99 cm | A | 85A |
| 99-101 cm | B | 85B | |
| 101-103 cm | C | 85C | |
| 103-105 cm | D | 85D | |
| 105-107 cm | E | 85E | |
| 107-109 cm | F | 85F | |
| 88-92 cm | 102-104 cm | A | 90A |
| 104-106 cm | B | 90B | |
| 106-108 cm | C | 90C | |
| 108-110 cm | D | 90D | |
| 110-112 cm | E | 90E | |
| 112-114 cm | F | 90F | |
| 93-97 cm | 107-109 cm | A | 95A |
| 109-111 cm | B | 95B | |
| 111-113 cm | C | 95C | |
| 113-115 cm | D | 95D | |
| 115-117 cm | E | 95E | |
| 117-119 cm | F | 95F | |
| 98-102 cm | 112-114 cm | A | 100A |
| 114-116 cm | B | 100B | |
| 116-118 cm | C | 100C | |
| 118-120 cm | D | 100D | |
| 120-122 cm | E | 100E | |
| 122-124 cm | F | 100F | |
| 103-107 cm | 117-119 cm | A | 105A |
| 119-121 cm | B | 105B | |
| 121-123 cm | C | 105C | |
| 123-125 cm | D | 105D | |
| 125-127 cm | E | 105E | |
| 127-129 cm | F | 105F | |
| 108-112 cm | 124-126 cm | B | 110B |
| 126-128 cm | C | 110C | |
| 128-130 cm | D | 110D | |
| 130-132 cm | E | 110E | |
| 132-134 cm | F | 110F | |
| 113-117 cm | 129-131 cm | B | 115B |
| 131-133 cm | C | 115C | |
| 133-135 cm | D | 115D | |
| 135-137 cm | E | 115E | |
| 137-139 cm | F | 115F |

HOW DO I FIND THE RIGHT SWIMWEAR SIZE?
To find your swimwear size, you need three measurements: underbust circumference, overbust circumference (cup), and hip circumference.
Step 1: Underbust circumference - Measure around your chest with a tailoring measuring tape, under the breasts (make sure it is slightly tight, but that you can breathe comfortably).
Step 2: Overbust circumference - Cup size - Measure around the fullest part of the breasts
Step 3: Hip circumference - Measure around the panty line area, at the widest part of the hips
*Can’t identify your size? Please send us an email at [email protected] specifying your overbust circumference, underbust circumference, and hip circumference. We will be happy to help you find the right swimwear size!
| Your measurements | Your size | ||||
|---|---|---|---|---|---|
| Underbust | Overbust | Hip | Bra cup | Bottom | Swimwear |
| 63-67 cm | 79-81 cm | 82-88 cm | B | XS | XSB |
| 81-83 cm | C | XSC | |||
| 83-85 cm | D | XSD | |||
| 85-87 cm | E | XSE | |||
| 68-72 cm | 84-86 cm | 88-94 cm | B | S | SB |
| 86-88 cm | C | SC | |||
| 88-90 cm | D | SD | |||
| 90-93 cm | E | SE | |||
| 93-96 cm | F | SF | |||
| 96-99 cm | G | SG | |||
| 73-77 cm | 89-91 cm | 94-100 cm | B | M | MB |
| 91-93 cm | C | MC | |||
| 93-96 cm | D | MD | |||
| 96-99 cm | E | ME | |||
| 99-102 cm | F | MF | |||
| 102-105 cm | G | MG | |||
| 78-82 cm | 94-96 cm | 100-106 cm | B | L | LB |
| 96-99 cm | C | LC | |||
| 99-102 cm | D | LD | |||
| 102-105 cm | E | LE | |||
| 105-108 cm | F | LF | |||
| 108-111 cm | G | LG | |||
| 83-89 cm | 100-103 cm | 106-116 cm | B | XL | XLB |
| 103-106 cm | C | XLC | |||
| 106-110 cm | D | XLD | |||
| 110-114 cm | E | XLE | |||
| 114-118 cm | F | XLF | |||
| 118-122 cm | G | XLG | |||
| 90-97 cm | 106-109 cm | 116-126 cm | B | XXL | XXLB |
| 110-113 cm | C | XXLC | |||
| 113-117 cm | D | XXLD | |||
| 117-121 cm | E | XXLE | |||
| 98-106 cm | 112-115 cm | 126-136 cm | B | 3XL | 3XLB |
| 115-119 cm | C | 3XLC | |||
| 119-123 cm | D | 3XLD | |||
| 123-127 cm | E | 3XLE | |||
WOMEN’S BRIEFS
HOW DO I FIND THE RIGHT BRIEF SIZE?
To find your brief size, you need one measurement: hip circumference.
*Can’t identify your size? Please send us an email at [email protected] specifying your hip circumference. We will be happy to help you find the right brief size!
| Hip circumference | Jolidon size | Other sizes | ||||
|---|---|---|---|---|---|---|
| RO | EU | US | UK | IT | ||
| 82-88 cm | XS | 40 | 34 | XS | 6 | 1 |
| 88-94 cm | S | 42 | 36 | S | 8 | 2 |
| 94-100 cm | M | 44-46 | 38 | M | 10 | 3 |
| 100-106 cm | L | 48 | 40 | L | 12 | 4 |
| 106-116 cm | XL | 50-52 | 42 | XL | 14 | 5 |
| 116-126 cm | XXL | 54 | 44 | XXL | 16 | 6 |
| 126-136 cm | 3XL | 56-58 | 46 | 3XL | 18 | 7 |
MEN - BRIEFS, SWIMWEAR, T-SHIRTS AND PAJAMAS
| Bust circumference | Hip circumference |
Jolidon size |
International sizes | ||||
|---|---|---|---|---|---|---|---|
| RO | EU | US | UK | IT | |||
| 82-88 | 89-93 | S | 42 | 2 | S | 32 | 44 |
| 88-94 | 93-97 | M | 44-46 | 3-4 | M | 34 | 46 |
| 94-100 | 97-101 | L | 48 | 5 | L | 36 | 48 |
| 100-110 | 101-105 | XL | 50-52 | 6-7 | XL | 38 | 50 |
| 110-120 | 105-109 | XXL | 54 | 8 | XXL | 40 | 52 |
| 120-130 | 109-119 | 3XL | 56-58 | 9-10 | 3XL | 42 | 54 |
| 130-140 | 119-129 | 4XL | 60 | 11 | 4XL | 44 | 56 |
| 140-150 | 129-139 | 5XL | 62-64 | 12-13 | 5XL | 46 | 58 |
Shipping
Products are delivered via DHL.
Shipping is 19.90 Euro for orders under 190 Euro
Shipping is FREE for all orders over 190 Euro
For more information about delivery methods, please visit Shipping page or contact us at +40 745 09 09 09 or by email at [email protected].
Payment
You can pay for your order via Paypal
More details about payment methods and payment security can be found on Payment page.
Return
ATTENTION: Due to hygiene reasons, tights products cannot be returned!
If the ordered product does not fit you or is not to your liking, you may return it within 30 days from receiving the parcel.
Discover our return policy and all the information that will help you return the product or request a refund here.
To return a product, you must complete this return form.








