
-
- An error occurred, please try again later.

2 products
- Article type
- Over the bust (the fullest part of the bust) circumference
- Underbust circumference
- Hip circumference
- Colour groupclear x
- Pieces
- Cup Shape
- Brief Shape
- Cup type
- Cup padding
- Straps Typeclear x
- Cup wiresclear x
- Brief type
- Brief Waist
- Brief side width
- Special featuresclear x
- Fabric type
- Fabric
- Collection
- Fashion Line
- Price
-
- Year
Size guide
Our size guide has the role of helping you choose the right size.
When measuring to determine your size you should, if possible, only wear underwear (women should not wear a padded, push-up bra), remain in a standing position, keep your back and shoulder straight, breathe normally. This suggestion applies to women, men and children too. If the resulting measures are not whole numbers, then you should round up.
How to measure yourself correctly?
In order to find the right size for lingerie you need three measurements:
Women - Bras, Corsets, Babydolls, Bustiers and Tops
How to find the right bra size?
In order to find the perfect bra size, you need two measurements: the underbust circumference and the cup size measurement.
Step 1: Underbust circumference - Measure around your chest, just under the bust (but make sure the tape measure lies straight all the way around and not too tight).
Step 2: Cup size - Measure around the fullest part of your bust.
Find you size! Check the size chart below: find the row with your underband measurement, then check what your cup size is according to the measurement from step 2. The two measurements combined represent your bra size (see the example below for a better understanding).
Step 1. Underbust circumference (cm) | Step 2. Cup size (cm) | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cup | B Cup | C Cup | D Cup | E Cup | F Cup | Romania | International | Europe | US | UK | IT | |
63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | - | 65 | 65 | 65 | 30 | 30 | 1 |
68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 70 | 70 | 70 | 32 | 32 | 2 |
73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 75 | 75 | 75 | 34 | 34 | 3 |
78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 80 | 80 | 80 | 36 | 36 | 4 |
83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 85 | 85 | 85 | 38 | 38 | 5 |
88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 90 | 90 | 90 | 40 | 40 | 6 |
93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 95 | 95 | 95 | 42 | 42 | 7 |
98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 100 | 100 | 100 | 44 | 44 | 8 |
103-107 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 105 | 105 | 105 | 46 | 46 | 9 |
108-112 | - | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 110 | 110 | 110 | 48 | 48 | 10 |
113-117 | - | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 115 | 115 | 115 | 50 | 50 | 11 |
* Can't find your size? Please write us an e-mail at contact@jolidon.com specifying your body measurements (under bust and over the bust) and we will be happy to help you find the right size!
Example:
Underbust circumference = 90 cm
Over the bust (the fullest part of the bust) circumference = 111 cm
->The correct bra size is 90 E ( if we refer to European sizes) or 105 E (French size).
Women Swimwear
Step 1: Underband circumference - Measure around your chest, just under the bust (but make sure the tape measure lies straight all the way around and not too tight).
Step 2: Cup size - Measure around the fullest part of your bust (over the bust circumference).
Step 3: Hip circumference
Check the size chart below to find the right size!
Step 1: Underband circumference (cm) | Step 2: Cup size (cm) | Step 3: Hip circumference (cm) | Swimwear Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B Cup | C Cup | D Cup | E Cup | Romania | International | Europe | US | UK | IT | |||
63-67 | 79-81 | 81-83 | - | - | 82-88 | 40 | XS | 34 | XS | 6 | 40 | |
68-72 | 84-86 | 86-88 | 88-90 | 90-93 | 88-94 | 42 | S | 36 | S | 8 | 42 | |
73-77 | 89-91 | 91-93 | 93-96 | 96-99 | 94-100 | 44-46 | M | 38 | M | 10 | 44 | |
78-82 | 94-96 | 96-99 | 99-102 | 102-105 | 100-106 | 48 | L | 40 | L | 12 | 46 | |
83-89 | 100-103 | 103-106 | 106-110 | 110-114 | 106-116 | 50-52 | XL | 42 | XL | 14 | 48 | |
90-97 | 106-109 | 110-113 | 113-117 | 117-121 | 116-126 | 54 | XXL | 44 | XXL | 16 | 50 | |
98-106 | 112-115 | 115-119 | 119-123 | 123-127 | 126-136 | 56-58 | XXXL | 46 | XXXL | 18 | 52 |
* For the following size XS, S, M, L, XL, XXL, XXXL, the bras have a B Cup, unless it's specified otherwise (for example: if the size is SC, the bra has a C Cup; if the size is LD, then the bra has a D Cup).
* Can't find your size? Please write us an e-mail at contact@jolidon.com specifying your body measurements (under bust, over the bust and hip circumference) and we will be happy to help you find the right size!
Example:
Underband circumference: 70 cm
Over the bust circumference: 87 cm (Cup size is C)
-> Swimwear size is SC (International).
Women - Briefs
Hip circumference (cm) | Brief size | |||||
---|---|---|---|---|---|---|
Romania | International | Europe | US | UK | IT | |
82-88 | 40 | XS | 34 | XS | 6 | 1 |
88-94 | 42 | S | 36 | S | 8 | 2 |
94-100 | 44-46 | M | 38 | M | 10 | 3 |
100-106 | 48 | L | 40 | L | 12 | 4 |
106-116 | 50-52 | XL | 42 | XL | 14 | 5 |
116-126 | 54 | XXL | 44 | XXL | 16 | 6 |
126-136 | 56-58 | XXXL | 46 | XXXL | 18 | 7 |
Men - Briefs, Swimwear, Shirts and Pajamas
Over the bust circumference (cm) | Hip circumference (cm) | SIZE | |||||
---|---|---|---|---|---|---|---|
Romania | International | Europe | US | UK | IT | ||
82-88 | 89-93 | 42 | S | 2 | S | 32 | 44 |
88-94 | 93-97 | 44-46 | M | 3-4 | M | 34 | 46 |
94-100 | 97-101 | 48 | L | 5 | L | 36 | 48 |
100-110 | 101-105 | 50-52 | XL | 6-7 | XL | 38 | 50 |
110-120 | 105-109 | 54 | XXL | 8 | XXL | 40 | 52 |
120-130 | 109-119 | 56-58 | 3XL | 9-10 | 3XL | 42 | 54 |
130-140 | 119-129 | 60 | 4XL | 11 | 4XL | 44 | 56 |
140-150 | 129-139 | 62-64 | 5XL | 12-13 | 5XL | 46 | 58 |
Kids - Swimwear, Briefs, Shirts and Blouses
Age (years) | Height (cm) | Size | |||||
---|---|---|---|---|---|---|---|
Romania | International | Europe | US | UK | IT | ||
2-4 | 92-104 | 28 | XS | 92-104 | 24m-4T | 24m-4 | 36 |
4-7 | 104-122 | 30-32 | S | 104-122 | 4T-7 | 4-7 | 38-40 |
7-9 | 122-134 | 34 | M | 122-134 | 7-10 | 7-9 | 40-42 |
9-12 | 134-152 | 36-38 | L | 134-152 | 10-14 | 9-12 | 44-46 |
12-14 | 152-164 | 40 | XL | 152-164 | 16 | 14-16 | 48 |